|
Industrial Metrology
|
| | | | | |  | Mobile measurement, 3D digitization and polygon-mesh generation of paving | |
|
| | | | | |  | Fast and contactless measurement in the lab, on site in the car’s cockpit and on the embossing roll | |
|
| | | | | |  | Measurement of height, structure and volume of printed conductor boards in the screen process | |
|
| | | | |  | Fast 3D measurement of cutting tool’s edges with high repeatability | |
|
| | | | | |  | Realtime and in-situ measurement of etchdepth and –rate | |
|
| | | | | |  | Determination of the combustion chamber volume of cylinder heads | |
|
| | | | | |  | CAD based determination of allowances on moulding and forging parts in production areas | |
|
| | | | | | 
| Automatic measurement and evaluation of defects and wear on surfaces | |
|
| | | | | |  | Contactless measurement of embossed structures on paper surfaces | |
|
| | | | | |  | ski edges and luge toboggan skids | |
|
|
| | | | | | 
| Automated 3D high speed measurement of parts for quality assurance in the assembly line | |
|
| |
|